Tariff 2010
Here is a copy of our latest tariffs for 2010. Prices stated below are per person
| Dates | Fri-Sun 2 Nights B&B |
Fri-Mon 3 Nights B&B |
Mon-Fri 4 Nights B&B |
Mon-Fri 4 Nights BBEM |
Sun-Thu 1 Night B&B |
|---|---|---|---|---|---|
| Jan 4th - March 31st | 55 | 80 | 85 | 125 | 25 |
| Apr 5th - Aug 26th | 59 | 84 | 85 | 125 | 25 |
| Aug 31st - Nov 7th | 70 | 95 | 85 | 125 | 25 |
| Nov 8th - Dec 19th | 55 | 80 | 85 | 125 | 25 |
| Bank Holidays & Special Events | 2 Nights B&B |
3 Nights B&B |
|---|---|---|
| Christmas | PLEASE CALL FOR DETAILS | |
| Pigeon Weekend (Jan 14th - 18th) | 63 | 88 |
| Easter (April 1st - 4th) | 74 | 99 |
| May Bank Holiday (May 1st - 4th) | 69 | 94 |
| May Bank Holiday (May 29th - 31st) | 69 | 94 |
| August Bank Holiday (Aug 27th - 30th) | 69 | 94 |
| New Year Period | 64 | 89 |
** Evening Meals are available and charged at £10 per person per night **
** Single Supplements Apply **
All prices include VAT
The management reserve the right to alter or amend the tariff without prior notice



